30 Year Mortgage Rate Forecast For 2018, 2019, 2020, 2021 And 2022

by Bill Haverly

Month Low-High Close Mo,% Total,%
2018
October 4.58-4.86 4.72 0.0% 0.0%
November 4.65-4.93 4.79 1.5% 1.5%
December 4.79-5.15 5.00 4.4% 5.9%
2019
January 4.76-5.06 4.91 -1.8% 4.0%
February 4.85-5.15 5.00 1.8% 5.9%
March 4.83-5.13 4.98 -0.4% 5.5%
April 4.82-5.12 4.97 -0.2% 5.3%
May 4.97-5.27 5.12 3.0% 8.5%
June 4.95-5.25 5.10 -0.4% 8.1%
July 5.01-5.33 5.17 1.4% 9.5%
August 5.17-5.64 5.48 6.0% 16.1%
September 5.45-5.79 5.62 2.6% 19.1%
October 5.48-5.82 5.65 0.5% 19.7%
November 5.45-5.79 5.62 -0.5% 19.1%
December 5.61-5.95 5.78 2.8% 22.5%
2020
January 5.63-5.97 5.80 0.3% 22.9%
February 5.47-5.81 5.64 -2.8% 19.5%
March 5.43-5.77 5.60 -0.7% 18.6%
April 5.53-5.87 5.70 1.8% 20.8%
May 5.60-5.94 5.77 1.2% 22.2%
June 5.56-5.90 5.73 -0.7% 21.4%
July 5.66-6.00 5.83 1.7% 23.5%
August 5.83-6.22 6.04 3.6% 28.0%
September 5.95-6.31 6.13 1.5% 29.9%
October 6.04-6.42 6.23 1.6% 32.0%
November 6.23-6.80 6.60 5.9% 39.8%
December 6.60-7.21 7.00 6.1% 48.3%
2021
January 6.89-7.31 7.10 1.4% 50.4%
February 6.81-7.23 7.02 -1.1% 48.7%
March 6.87-7.29 7.08 0.9% 50.0%
April 6.91-7.33 7.12 0.6% 50.8%
May 7.02-7.46 7.24 1.7% 53.4%
June 7.08-7.52 7.30 0.8% 54.7%
July 7.04-7.48 7.26 -0.5% 53.8%
August 6.95-7.37 7.16 -1.4% 51.7%
September 7.03-7.47 7.25 1.3% 53.6%
October 7.13-7.57 7.35 1.4% 55.7%
November 7.11-7.55 7.33 -0.3% 55.3%
December 7.33-7.91 7.68 4.8% 62.7%
2022
January 7.31-7.77 7.54 -1.8% 59.7%
February 7.35-7.81 7.58 0.5% 60.6%
March 7.44-7.90 7.67 1.2% 62.5%
April 7.26-7.70 7.48 -2.5% 58.5%
May 7.48-8.13 7.89 5.5% 67.2%
June 7.80-8.28 8.04 1.9% 70.3%
July 8.04-8.60 8.35 3.9% 76.9%
August 8.24-8.74 8.49 1.7% 79.9%
September 8.49-9.15 8.88 4.6% 88.1%
October 8.68-9.22 8.95 0.8% 89.6%
November 8.85-9.39 9.12 1.9% 93.2%

 

Long Forecast

Published on 2018-10-03 10:11:52